Independent nutrition reference
Panda Express Nutrition Calculator
Compare exact official portions across sides, entrees, appetizers, sauces, soup, and beverages.
Nutrition information source: Panda Express official nutrition table: view the official nutrition table.
Retrieved August 18, 2026. Values below preserve the serving definitions printed in that file.
Sortable reference
All extracted nutrition records
Tap or click a heading to reorder the table. Item links open focused nutrition pages.
| Chow Fun | 8.50 oz | 410 | 9g | 9g | 73g | 1110mg | 6g | Sides |
| Chow Fun - Cub Meal | 6.20 oz | 300 | 6g | 6g | 53g | 810mg | 4g | Sides |
| Chow Mein | 11.00 oz | 600 | 15g | 23g | 94g | 1000mg | 11g | Sides |
| Chow Mein - Cub Meal | 8.25 oz | 440 | 11g | 19g | 57g | 860mg | 8g | Sides |
| Fried Rice | 11.00 oz | 620 | 13g | 19g | 101g | 1000mg | 4g | Sides |
| Fried Rice - Cub Meal | 8.25 oz | 466 | 9g | 13g | 76g | 760mg | 3g | Sides |
| Super Greens | 10.00 oz | 130 | 9g | 4g | 14g | 370mg | 6g | Sides |
| Super Greens - Cub Meal | 7.50 oz | 90 | 6g | 3g | 10g | 290mg | 4g | Sides |
| White Steamed Rice | 11.00 oz | 520 | 10g | 0g | 118g | 0mg | 0g | Sides |
| White Steamed Rice - Cub Meal | 8.25 oz | 390 | 8g | 0g | 87g | 0mg | 0g | Sides |
| Eggplant Tofu | 6.10 oz | 340 | 7g | 24g | 23g | 520mg | 17g | Vegetables |
| Eggplant Tofu - Cub Meal | 4.60 oz | 250 | 5g | 18g | 17g | 390mg | 13g | Vegetables |
| Super Greens - Cub Meal Entree | 5.25 oz | 60 | 4g | 2g | 7g | 200mg | 3g | Vegetables |
| Super Greens Entree | 7.00 oz | 90 | 6g | 3g | 10g | 260mg | 4g | Vegetables |
| Black Pepper Chicken | 6.30 oz | 280 | 13g | 19g | 15g | 1130mg | 7g | Chicken |
| Black Pepper Chicken - Cub Meal | 4.60 oz | 200 | 10g | 14g | 11g | 830mg | 5g | Chicken |
| Grilled Teriyaki Chicken | 6.00 oz | 275 | 33g | 10g | 14g | 470mg | 9g | Chicken |
| Grilled Teriyaki Chicken - Cub Meal | 4.50 oz | 210 | 24.75g | 8g | 10.5g | 350mg | 6.75g | Chicken |
| Hot Orange Chicken | 5.92 oz | 550 | 17g | 27g | 59g | 950mg | 21g | Chicken |
| Hot Orange Chicken - Cub Meal | 4.44 oz | 415 | 13g | 20g | 44g | 710mg | 16g | Chicken |
| Kung Pao Chicken | 6.73 oz | 320 | 17g | 21g | 15g | 1050mg | 7g | Chicken |
| Kung Pao Chicken - Cub Meal | 5.05 oz | 220 | 12g | 15g | 11g | 750mg | 4g | Chicken |
| Mushroom Chicken | 5.70 oz | 220 | 13g | 14g | 10g | 840mg | 5g | Chicken |
| Mushroom Chicken - Cub Meal | 4.30 oz | 170 | 10g | 11g | 8g | 650mg | 4g | Chicken |
| Orange Chicken | 5.92 oz | 510 | 16g | 24g | 53g | 850mg | 20g | Chicken |
| Orange Chicken - Cub Meal | 4.44 oz | 380 | 14g | 18g | 39g | 645mg | 15g | Chicken |
| Potato Chicken | 5.20 oz | 190 | 8g | 10g | 18g | 510mg | 4g | Chicken |
| Potato Chicken - Cub Meal | 3.90 oz | 140 | 6g | 8g | 15g | 510mg | 3g | Chicken |
| Teriyaki Chicken | 6.00 oz | 340 | 41g | 13g | 14g | 630mg | 10g | Chicken |
| Teriyaki Chicken - Cub Meal | 4.50 oz | 250 | 31g | 10g | 10g | 470mg | 8g | Chicken |
| Honey Sesame Chicken Breast | 5.30 oz | 340 | 16g | 15g | 35g | 540mg | 16g | Chicken Breast |
| Honey Sesame Chicken Breast - Cub Meal | 4.00 oz | 250 | 12g | 11g | 26g | 400mg | 12g | Chicken Breast |
| String Bean Chicken Breast | 5.60 oz | 210 | 12g | 12g | 13g | 560mg | 5g | Chicken Breast |
| String Bean Chicken Breast - Cub Meal | 4.20 oz | 160 | 9g | 9g | 10g | 420mg | 4g | Chicken Breast |
| Sweet & Sour Chicken Breast | 5.50 oz | 300 | 10g | 12g | 40g | 260mg | 24g | Chicken Breast |
| Sweet & Sour Chicken Breast - Cub Meal | 4.10 oz | 270 | 9g | 10g | 35g | 220mg | 21g | Chicken Breast |
| Sweetfire Chicken Breast | 5.80 oz | 360 | 15g | 15g | 40g | 370mg | 19g | Chicken Breast |
| Sweetfire Chicken Breast - Cub Meal | 4.40 oz | 270 | 11g | 11g | 30g | 280mg | 14g | Chicken Breast |
| Beijing Beef | 5.60 oz | 470 | 14g | 27g | 46g | 600mg | 21g | Beef |
| Beijing Beef - Cub Meal | 4.20 oz | 360 | 11g | 20g | 35g | 450mg | 16g | Beef |
| Black Pepper Sirloin Steak | 5.10 oz | 180 | 19g | 6g | 12g | 590mg | 7g | Beef |
| Black Pepper Sirloin Steak - Cub Meal | 3.85 oz | 130 | 14g | 4.5g | 9g | 440mg | 5g | Beef |
| Broccoli Beef | 5.44 oz | 150 | 15g | 6g | 12g | 520mg | 6g | Beef |
| Broccoli Beef - Cub Meal | 4.10 oz | 110 | 11g | 5g | 9g | 390mg | 5g | Beef |
| Honey Walnut Shrimp | 4.39 oz | 430 | 13g | 28g | 32g | 700mg | 9g | Seafood |
| Honey Walnut Shrimp - Cub Meal | 3.30 oz | 240 | 7g | 15g | 17g | 380mg | 5g | Seafood |
| Steamed Ginger Fish | 6.00 oz | 200 | 15g | 12g | 8g | 1990mg | 6g | Seafood |
| Steamed Ginger Fish - Cub Meal | 2.00 oz | 70 | 5g | 4g | 3g | 660mg | 2g | Seafood |
| Wok-Fired Shrimp | 6.00 oz | 190 | 17g | 5g | 19g | 1140mg | 15g | Seafood |
| Wok-Fired Shrimp - Cub Meal | 4.50 oz | 140 | 13g | 4g | 15g | 860mg | 11g | Seafood |
| Chicken Egg Roll (1 Roll) | 2.75 oz | 200 | 6g | 10g | 20g | 340mg | 2g | Appetizers |
| Chicken Potsticker (3 Pcs) | 3.30 oz | 160 | 6g | 6g | 20g | 250mg | 2g | Appetizers |
| Cream Cheese Rangoon (3 Pcs) | 2.40 oz | 190 | 5g | 8g | 24g | 180mg | 1g | Appetizers |
| Vegetable Spring Roll (2 Rolls) | 3.50 oz | 240 | 4g | 14g | 24g | 560mg | 0g | Appetizers |
| Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Apple Crisps, Bottled Water) | 9.5 oz | 300 | 11g | 7g | 49g | 500mg | 13g | Cub Meals |
| Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Apple Crisps, Bottled Water) | 9.3 oz | 400 | 28g | 16g | 36g | 700mg | 16g | Cub Meals |
| Orange Chicken Cub Meal (White Rice, Super Greens, Orange Chicken, Apple Crisps, Bottled Water) | 9.5 oz | 580 | 22g | 17g | 84g | 705mg | 30g | Cub Meals |
| Apple Pie Roll | 1.94 oz | 150 | 2g | 3g | 30g | 90mg | 13g | More |
| Chili Sauce | 0.25 oz | 10 | 0g | 0g | 2g | 125mg | 2g | More |
| Fortune Cookie | 0.18 oz | 20 | 0g | 0g | 5g | 0mg | 2g | More |
| Hot Mustard | 0.25 oz | 10 | 0g | 1g | 0g | 115mg | 0g | More |
| Potsticker Sauce | 0.40 oz | 10 | 0g | 0g | 3g | 290mg | 2g | More |
| Soy Sauce | 0.21 oz | 5 | 0g | 0g | 0g | 375mg | 0g | More |
| Sweet & Sour Sauce | 1.80 oz | 70 | 0g | 0g | 21g | 115mg | 20g | More |
| Teriyaki Sauce | 1.80 oz | 70 | 0g | 0g | 16g | 380mg | 14g | More |
| Tree Top Apple Crisps | 0.34 oz | 40 | 0g | 0g | 10g | 0mg | 7g | More |
| Hot & Sour Soup - Bowl | 17.40 oz | 170 | 10g | 6g | 20g | 1260mg | 6g | Soup |
| Hot & Sour Soup - Cup | 12.20 oz | 120 | 7g | 5g | 14g | 880mg | 4g | Soup |
| Barq'S Root Beer - Kids | 12.00 oz | 160 | 0g | 0g | 44g | 55mg | 44g | Beverages |
| Barq'S Root Beer - Large | 42.00 oz | 560 | 0g | 0g | 153g | 190mg | 152g | Beverages |
| Barq'S Root Beer - Small | 22.00 oz | 290 | 0g | 0g | 80g | 95mg | 80g | Beverages |
| Black Tea - Kids | 12.00 oz | 5 | 0g | 0g | 1g | 10mg | 0g | Beverages |
| Black Tea - Large | 40.00 oz | 10 | 0g | 0g | 3g | 35mg | 0g | Beverages |
| Black Tea - Medium | 32.00 oz | 10 | 0g | 0g | 3g | 25mg | 0g | Beverages |
| Black Tea - Small | 22.00 oz | 5 | 0g | 0g | 2g | 20mg | 0g | Beverages |
| Cherry Coca-Cola - Kids | 12.00 oz | 150 | 0g | 0g | 42g | 40mg | 42g | Beverages |
| Cherry Coca-Cola - Large | 42.00 oz | 540 | 0g | 0g | 147g | 140mg | 147g | Beverages |
| Cherry Coca-Cola - Medium | 30.00 oz | 380 | 0g | 0g | 105g | 105mg | 105g | Beverages |
| Cherry Coca-Cola - Small | 22.00 oz | 280 | 0g | 0g | 77g | 75mg | 77g | Beverages |
| Coca-Cola - Kids | 12.00 oz | 150 | 0g | 0g | 40g | 40mg | 40g | Beverages |
| Coca-Cola - Large | 42.00 oz | 510 | 0g | 0g | 140g | 135mg | 140g | Beverages |
| Coca-Cola - Medium | 30.00 oz | 370 | 0g | 0g | 100g | 95mg | 100g | Beverages |
| Coca-Cola - Small | 22.00 oz | 270 | 0g | 0g | 73g | 70mg | 73g | Beverages |
| Coca-Cola Zero Sugar - Kids | 12.00 oz | 0 | 0g | 0g | 0g | 40mg | 0g | Beverages |
| Coca-Cola Zero Sugar - Large | 42.00 oz | 0 | 0g | 0g | 1g | 140mg | 0g | Beverages |
| Coca-Cola Zero Sugar - Medium | 30.00 oz | 0 | 0g | 0g | 0g | 100mg | 0g | Beverages |
| Coca-Cola Zero Sugar - Small | 22.00 oz | 0 | 0g | 0g | 0g | 75mg | 0g | Beverages |
| Diet Coke - Kids | 12.00 oz | 0 | 0g | 0g | 0g | 50mg | 0g | Beverages |
| Diet Coke - Large | 42.00 oz | 0 | 0g | 0g | 1g | 170mg | 0g | Beverages |
| Diet Coke - Medium | 30.00 oz | 0 | 0g | 0g | 1g | 125mg | 0g | Beverages |
| Diet Coke - Small | 22.00 oz | 0 | 0g | 0g | 1g | 90mg | 0g | Beverages |
| Dr Pepper - Kids | 12.00 oz | 140 | 0g | 0g | 39g | 45mg | 38g | Beverages |
| Dr Pepper - Large | 42.00 oz | 500 | 0g | 0g | 137g | 150mg | 137g | Beverages |
| Dr Pepper - Medium | 30.00 oz | 360 | 0g | 0g | 98g | 110mg | 98g | Beverages |
| Dr Pepper - Small | 22.00 oz | 260 | 0g | 0g | 72g | 80mg | 70g | Beverages |
| Fanta Fruit Punch - Kids | 12.00 oz | 150 | 0g | 0g | 42g | 60mg | 41g | Beverages |
| Fanta Fruit Punch - Large | 42.00 oz | 530 | 0g | 0g | 145g | 200mg | 143g | Beverages |
| Fanta Fruit Punch - Medium | 30.00 oz | 380 | 0g | 0g | 104g | 150mg | 102g | Beverages |
| Fanta Fruit Punch - Small | 22.00 oz | 280 | 0g | 0g | 76g | 105mg | 75g | Beverages |
| Fanta Orange (PR only) - Kids | 12.00 oz | 160 | 0g | 0g | 42g | 55mg | 42g | Beverages |
| Fanta Orange (PR only) - Large | 42.00 oz | 570 | 0g | 0g | 147g | 200mg | 147g | Beverages |
| Fanta Orange (PR only) - Medium | 30.00 oz | 410 | 0g | 0g | 105g | 140mg | 105g | Beverages |
| Fanta Orange (PR only) - Small | 22.00 oz | 300 | 0g | 0g | 77g | 105mg | 77g | Beverages |
| Fanta Orange - Kids | 12.00 oz | 150 | 0g | 0g | 40g | 40mg | 40g | Beverages |
| Fanta Orange - Large | 42.00 oz | 520 | 0g | 0g | 142g | 140mg | 139g | Beverages |
| Fanta Orange - Medium | 30.00 oz | 370 | 0g | 0g | 101g | 100mg | 99g | Beverages |
| Fanta Orange - Small | 22.00 oz | 270 | 0g | 0g | 74g | 75mg | 73g | Beverages |
| Fanta Strawberry (TX only) - Kids | 12.00 oz | 160 | 0g | 0g | 44g | 40mg | 44g | Beverages |
| Fanta Strawberry (TX only) - Large | 42.00 oz | 570 | 0g | 0g | 155g | 140mg | 154g | Beverages |
| Fanta Strawberry (TX only) - Medium | 30.00 oz | 410 | 0g | 0g | 111g | 105mg | 110g | Beverages |
| Fanta Strawberry (TX only) - Small | 22.00 oz | 300 | 0g | 0g | 81g | 75mg | 81g | Beverages |
| Fanta Strawberry - Kids | 12.00 oz | 160 | 0g | 0g | 43g | 85mg | 73g | Beverages |
| Fanta Strawberry - Large | 42.00 oz | 550 | 0g | 0g | 150g | 290mg | 149g | Beverages |
| Fanta Strawberry - Medium | 30.00 oz | 390 | 0g | 0g | 107g | 210mg | 106g | Beverages |
| Fanta Strawberry - Small | 22.00 oz | 290 | 0g | 0g | 79g | 150mg | 78g | Beverages |
| FUZE Lemon Black Tea - Kids | 12.00 oz | 80 | 0g | 0g | 22g | 50mg | 22g | Beverages |
| FUZE Lemon Black Tea - Large | 42.00 oz | 300 | 0g | 0g | 78g | 180mg | 77g | Beverages |
| FUZE Lemon Black Tea - Medium | 30.00 oz | 210 | 0g | 0g | 56g | 125mg | 55g | Beverages |
| FUZE Lemon Black Tea - Small | 22.00 oz | 150 | 0g | 0g | 41g | 95mg | 40g | Beverages |
| FUZE Raspberry Tea - Kids | 12.00 oz | 80 | 0g | 0g | 22g | 50mg | 22g | Beverages |
| FUZE Raspberry Tea - Large | 42.00 oz | 300 | 0g | 0g | 78g | 180mg | 78g | Beverages |
| FUZE Raspberry Tea - Medium | 30.00 oz | 210 | 0g | 0g | 56g | 125mg | 55g | Beverages |
| FUZE Raspberry Tea - Small | 22.00 oz | 150 | 0g | 0g | 41g | 90mg | 41g | Beverages |
| Glaceau Vitaminwater Squeezed Zero - Kids | 12.00 oz | 0 | 0g | 0g | 1g | 40mg | 0g | Beverages |
| Glaceau Vitaminwater Squeezed Zero - Large | 42.00 oz | 10 | 0g | 0g | 3g | 140mg | 0g | Beverages |
| Glaceau Vitaminwater Squeezed Zero - Medium | 30.00 oz | 5 | 0g | 0g | 2g | 100mg | 0g | Beverages |
| Glaceau Vitaminwater Squeezed Zero - Small | 22.00 oz | 5 | 0g | 0g | 2g | 75mg | 0g | Beverages |
| Gold Peak Premium Unsweetened Tea - Kids | 12.00 oz | 0 | 0g | 0g | 0g | 50mg | 0g | Beverages |
| Gold Peak Premium Unsweetened Tea - Large | 42.00 oz | 0 | 0g | 0g | 0g | 170mg | 0g | Beverages |
| Gold Peak Premium Unsweetened Tea - Medium | 30.00 oz | 0 | 0g | 0g | 0g | 125mg | 0g | Beverages |
| Gold Peak Premium Unsweetened Tea - Small | 22.00 oz | 0 | 0g | 0g | 0g | 90mg | 0g | Beverages |
| Hi-C Flashin Fruit Punch - Kids | 12.00 oz | 150 | 0g | 0g | 42g | 75mg | 41g | Beverages |
| Hi-C Flashin Fruit Punch - Large | 42.00 oz | 540 | 0g | 0g | 148g | 260mg | 145g | Beverages |
| Hi-C Flashin Fruit Punch - Medium | 30.00 oz | 390 | 0g | 0g | 106g | 180mg | 103g | Beverages |
| Hi-C Flashin Fruit Punch - Small | 22.00 oz | 280 | 0g | 0g | 78g | 135mg | 76g | Beverages |
| Lemon Green Tea - Kids | None | — | — | — | — | — | — | Beverages |
| Lemon Green Tea - Large | 40.00 oz | 15 | 3g | 0g | 0g | 0mg | 0g | Beverages |
| Lemon Green Tea - Medium | 32.00 oz | 10 | 2g | 0g | 0g | 0mg | 0g | Beverages |
| Lemon Green Tea - Small | 22.00 oz | 10 | 1g | 0g | 0g | 0mg | 0g | Beverages |
| Mango Guava Tea | 24.00 oz | 195 | 0g | 0g | 46g | 0mg | 42g | Beverages |
| Minute Maid Lemonade - Kids | 12.00 oz | 160 | 0g | 0g | 39g | 100mg | 38g | Beverages |
| Minute Maid Lemonade - Large | 42.00 oz | 550 | 0g | 0g | 138g | 350mg | 132g | Beverages |
| Minute Maid Lemonade - Medium | 30.00 oz | 390 | 0g | 0g | 99g | 250mg | 94g | Beverages |
| Minute Maid Lemonade - Small | 22.00 oz | 290 | 0g | 0g | 72g | 180mg | 69g | Beverages |
| Minute Maid Light Lemonade - Kids | 12.00 oz | 5 | 0g | 0g | 2g | 45mg | 0g | Beverages |
| Minute Maid Light Lemonade - Large | 42.00 oz | 20 | 0g | 0g | 7g | 150mg | 0g | Beverages |
| Minute Maid Light Lemonade - Medium | 30.00 oz | 15 | 0g | 0g | 5g | 105mg | 0g | Beverages |
| Minute Maid Light Lemonade - Small | 22.00 oz | 10 | 0g | 0g | 4g | 80mg | 0g | Beverages |
| Passionfruit Mango Black Tea - Kids | 12.00 oz | 5 | 0g | 0g | 1g | 10mg | 0g | Beverages |
| Passionfruit Mango Black Tea - Large | 40.00 oz | 15 | 0g | 0g | 4g | 35mg | 0g | Beverages |
| Passionfruit Mango Black Tea - Medium | 32.00 oz | 10 | 0g | 0g | 3g | 25mg | 0g | Beverages |
| Passionfruit Mango Black Tea - Small | 22.00 oz | 5 | 0g | 0g | 2g | 20mg | 0g | Beverages |
| Peach Lychee Refresher | 24.00 oz | 210 | 0g | 0g | 53g | 0mg | 53g | Beverages |
| Pomegranate Pineapple Lemonade | 24.00 oz | 240 | 0g | 0g | 62g | 0mg | 57g | Beverages |
| Powerade Fruit Punch - Kids | 12.00 oz | 80 | 0g | 0g | 21g | 115mg | 70g | Beverages |
| Powerade Fruit Punch - Large | 42.00 oz | 280 | 0g | 0g | 75g | 400mg | 250g | Beverages |
| Powerade Fruit Punch - Medium | 30.00 oz | 200 | 0g | 0g | 53g | 290mg | 180g | Beverages |
| Powerade Fruit Punch - Small | 22.00 oz | 150 | 0g | 0g | 39g | 210mg | 130g | Beverages |
| Powerade Mountain Berry Blast - Kids | 12.00 oz | 80 | 0g | 0g | 22g | 110mg | 22g | Beverages |
| Powerade Mountain Berry Blast - Large | 42.00 oz | 290 | 0g | 0g | 77g | 390mg | 77g | Beverages |
| Powerade Mountain Berry Blast - Medium | 30.00 oz | 210 | 0g | 0g | 55g | 280mg | 55g | Beverages |
| Powerade Mountain Berry Blast - Small | 22.00 oz | 150 | 0g | 0g | 40g | 210mg | 40g | Beverages |
| Seagram'S Ginger Ale - Kids | 12.00 oz | 130 | 0g | 0g | 35g | 45mg | 35g | Beverages |
| Seagram'S Ginger Ale - Large | 42.00 oz | 450 | 0g | 0g | 121g | 150mg | 121g | Beverages |
| Seagram'S Ginger Ale - Medium | 30.00 oz | 320 | 0g | 0g | 87g | 110mg | 87g | Beverages |
| Seagram'S Ginger Ale - Small | 22.00 oz | 240 | 0g | 0g | 64g | 80mg | 64g | Beverages |
| Sprite - Kids | 12.00 oz | 140 | 0g | 0g | 37g | 70mg | 36g | Beverages |
| Sprite - Large | 42.00 oz | 470 | 0g | 0g | 129g | 240mg | 128g | Beverages |
| Sprite - Meddium | 30.00 oz | 340 | 0g | 0g | 92g | 170mg | 91g | Beverages |
| Sprite - Small | 22.00 oz | 250 | 0g | 0g | 68g | 125mg | 67g | Beverages |
| Sprite Zero - Kids | 12.00 oz | 0 | 0g | 0g | 0g | 45mg | 0g | Beverages |
| Sprite Zero - Large | 42.00 oz | 10 | 0g | 0g | 0g | 160mg | 0g | Beverages |
| Sprite Zero - Medium | 30.00 oz | 5 | 0g | 0g | 0g | 110mg | 0g | Beverages |
| Sprite Zero - Small | 22.00 oz | 5 | 0g | 0g | 0g | 80mg | 0g | Beverages |
| Sweet Tea - Kids | 12.00 oz | 150 | 0g | 0g | 39g | 10mg | 38g | Beverages |
| Sweet Tea - Large | 40.00 oz | 510 | 0g | 0g | 129g | 30mg | 126g | Beverages |
| Sweet Tea - Medium | 32.00 oz | 410 | 0g | 0g | 103g | 25mg | 101g | Beverages |
| Sweet Tea - Small | 22.00 oz | 280 | 0g | 0g | 71g | 15mg | 69g | Beverages |
| Watermelon Mango Refresher | 24.00 oz | 210 | 0g | 0g | 53g | 0mg | 52g | Beverages |
What the Panda Express table contains
The Panda Express overview organizes 179 rows from the restaurant's public nutrition table. Each row preserves the dish name, category, portion in ounces, calories, calories from fat, total and saturated fat, trans fat, cholesterol, sodium, total carbohydrate, dietary fiber, sugars, and protein. Sides, vegetables, chicken, chicken breast, beef, seafood, appetizers, Cub Meals, sauces, soup, and beverages remain separate because a number is meaningful only with its printed serving and menu role.
The table is broader than the 12 focused item pages. Those pages cover recognizable sides and entrees such as Orange Chicken, Broccoli Beef, Grilled Teriyaki Chicken, Chow Mein, and Super Greens, while the overview retains every readable official row. Regional fountain drinks and Cub Meal portions are not merged into similarly named standard servings. A blank official row becomes a dash rather than a guessed value, and a source value printed as less than one remains in that form.
Start with portion weight before ranking nutrients
Panda Express prints portions in ounces, and the selected rows range from a 2.40-ounce Cream Cheese Rangoon serving to 11.00-ounce Chow Mein and Fried Rice portions. A direct calorie sort can be useful, but it does not normalize all dishes to the same weight. Broccoli Beef lists 150 calories at 5.44 ounces, Super Greens lists 130 at 10.00 ounces, and Orange Chicken lists 510 at 5.92 ounces. The serving column keeps those different measurement boundaries visible.
Use the category column to compare plausible alternatives. An entree-versus-entree decision is clearer than ranking a sauce packet against a full side, and a beverage size should be compared with the same size and preparation. The overview does not convert the restaurant's portions to 100 grams or one cup because doing so would create derived values that are not printed in the official table. Focused pages add context while keeping the original ounce amount intact.
Read calories with protein, carbohydrate, and fat
Orange Chicken provides a concrete example of why one number is insufficient: its 5.92-ounce row lists 510 calories, 16 grams of protein, 53 grams of carbohydrate, and 24 grams of fat. Broccoli Beef lists 150 calories, 15 grams of protein, 12 grams of carbohydrate, and 6 grams of fat at 5.44 ounces. These are not value judgments; they are different nutrient structures that may fit different meals, portions, and priorities.
Grilled Teriyaki Chicken lists 33 grams of protein at 275 calories in its 6.00-ounce row, while Teriyaki Chicken appears as a separate 340-calorie row with 41 grams of protein. The names are similar, but the source treats them as distinct preparations. Selecting an exact row prevents a searcher from borrowing the protein from one product and the calories from another. The same rule applies to standard and Cub Meal versions throughout the table.
Sodium can reverse a calorie-first impression
A lower calorie total does not guarantee a lower sodium total. Steamed Ginger Fish lists 200 calories but 1,990 milligrams of sodium, while White Steamed Rice lists 520 calories and zero milligrams in the official row. Black Pepper Chicken lists 280 calories and 1,130 milligrams. These contrasts are why ChainMenu keeps sodium beside calories rather than turning several nutrients into a hidden score.
The lower-sodium guide ranks a defined group of direct official servings and labels the result as relative. It does not claim medical suitability or declare an item low sodium under a regulatory threshold. Someone managing a clinical restriction needs current restaurant information and qualified guidance. For ordinary comparison, the useful step is to add the sodium of every selected side, entree, sauce, and appetizer instead of relying on the lowest-looking component.
Sugar and fiber tell different stories
Sugars can come from glazed entrees, beverages, sauces, or naturally present ingredients, while fiber often reflects vegetables, legumes, or grain components. Orange Chicken lists 20 grams of sugars and 2 grams of fiber; String Bean Chicken Breast lists 5 grams of sugars and 5 grams of fiber. Honey Walnut Shrimp lists 9 grams of sugars and 1 gram of fiber. The table reports these fields separately and does not infer added sugar because the official source does not publish that column.
Super Greens is a useful side-level reference at 130 calories, 7 grams of fiber, 9 grams of protein, and 370 milligrams of sodium for 10.00 ounces. Chow Mein lists 7 grams of fiber as well, but its 11.00-ounce portion has 600 calories, 94 grams of carbohydrate, 23 grams of fat, and 1,000 milligrams of sodium. Equal fiber totals do not make the two sides nutritionally interchangeable.
Keep default rows separate from complete orders
Most Panda Express records describe one published serving. A plate, bowl, or larger order usually combines a side with one or more entrees, so its total depends on the selected rows and quantities. The overview does not silently add a side to Orange Chicken or assume that a guest chose half Chow Mein and half rice. When the source explicitly publishes a named Cub Meal combination, that direct row stays labeled as a Cub Meal rather than being rebuilt from approximations.
To estimate a custom order, write down every exact row and add only numeric fields that share the intended quantity. A doubled entree requires two servings; a split side requires a clearly stated fraction and becomes a derived estimate. ChainMenu's focused pages use direct rows for their headline facts and label arithmetic combinations when they appear in explanatory examples.
Availability and preparation remain restaurant questions
The official page warns that handcrafted food, small-batch preparation, supplier differences, portion size, equipment, region, season, and natural ingredient variability can change actual nutrition. It also says certain limited-time, regional, or test items may not be present at every location. A row in this archive proves that the official table disclosed a reference value at retrieval time; it does not prove that every restaurant currently sells the item.
Use the retrieval date and official source link before relying on a value for a tightly controlled diet, allergy, or medical decision. The table is an independent navigation and comparison layer, not an ingredient guarantee. Panda Express remains the source for current recipes, availability, allergen handling, and preparation details.
For a repeatable comparison, record the printed ounces and quantity beside every chosen row, add only the fields needed for the decision, and keep any fraction or doubled portion labeled as a calculation. That short audit trail separates direct Panda Express disclosures from a reader's custom plate estimate and makes later source changes easier to identify.
Frequently asked questions
Does the Panda Express table represent complete meals?
Most rows are one side, entree, appetizer, sauce, soup, or beverage serving. The three explicitly named Cub Meal rows are complete published combinations; other meals require separate rows.
Which selected Panda Express row has the most protein?
Among the 12 focused pages, Grilled Teriyaki Chicken lists 33 grams of protein per 6.00-ounce serving.
Why are regional drinks retained?
The official table includes regional labels, and preserving them prevents a local beverage record from being mistaken for nationwide availability.
Are lower-calorie rows automatically lower in sodium?
No. Calories and sodium answer different questions; the table keeps both columns beside the same official serving.
How current is this Panda Express extraction?
The official nutrition table was retrieved August 18, 2026. Menu availability and recipes can change, so current restaurant information remains authoritative.
Popular lookups
Individual nutrition pages
Focused pages preserve one exact serving from the source and compare it with nearby choices.
- Orange Chicken — 510 calories
- Broccoli Beef — 150 calories
- Beijing Beef — 470 calories
- Kung Pao Chicken — 320 calories
- Grilled Teriyaki Chicken — 275 calories
- Honey Walnut Shrimp — 430 calories
- String Bean Chicken — 210 calories
- Honey Sesame Chicken — 340 calories
- Chow Mein — 600 calories
- Fried Rice — 620 calories
- Super Greens — 130 calories
- Cream Cheese Rangoon — 190 calories
Decision guides
Nutrition comparisons and meal goals
Each guide uses direct source rows or clearly labeled sums of standard portions.